Search results found for area code 512
Reverse lookup information for area code 512
|
|
Location map for area code 512 in Texas
Loading Map
Recent Local Business Reviews in Area Code 512
Active exchanges for area code 512 in Texas
Area Code 512-851 - Area Code 512-899 (Covers 512-8 xx-xxxx phone numbers) | ||||
| 512-899 (Austin) | 512-898 (Thorndale) | 512-896 (Austin) | 512-895 (Austin) | 512-894 (Dripping Springs) |
| 512-892 (Austin) | 512-891 (Austin) | 512-887 (Georgetown) | 512-879 (Austin) | 512-878 (San Marcos) |
| 512-876 (Georgetown) | 512-875 (Austin) | 512-874 (Austin) | 512-873 (Austin) | 512-870 (Austin) |
| 512-869 (Georgetown) | 512-868 (Georgetown) | 512-867 (Austin) | 512-864 (Georgetown) | 512-863 (Georgetown) |
| 512-862 (San Gabriel) | 512-860 (Austin) | 512-859 (Granger) | 512-858 (Dripping Springs) | 512-857 (Austin) |
| 512-856 (Coupland) | 512-855 (Lockhart) | 512-854 (Austin) | 512-853 (Austin) | 512-851 (Austin) |
Area Code 512-451 - Area Code 512-499 (Covers 512-4 xx-xxxx phone numbers) | ||||
| 512-499 (Austin) | 512-498 (Austin) | 512-497 (Austin) | 512-496 (Austin) | 512-495 (Austin) |
| 512-494 (Austin) | 512-493 (Austin) | 512-492 (Austin) | 512-491 (Austin) | 512-490 (Austin) |
| 512-489 (Florence) | 512-488 (Kingsbury) | 512-487 (Austin) | 512-486 (Austin) | 512-485 (Austin) |
| 512-484 (Austin) | 512-483 (Austin) | 512-482 (Austin) | 512-481 (Austin) | 512-480 (Austin) |
| 512-479 (Austin) | 512-478 (Austin) | 512-477 (Austin) | 512-476 (Austin) | 512-475 (Austin) |
| 512-474 (Austin) | 512-473 (Austin) | 512-472 (Austin) | 512-471 (Austin) | 512-470 (Austin) |
| 512-469 (Austin) | 512-468 (Austin) | 512-467 (Austin) | 512-466 (Austin) | 512-465 (Austin) |
| 512-464 (Austin) | 512-463 (Austin) | 512-462 (Austin) | 512-461 (Austin) | 512-460 (Austin) |
| 512-459 (Austin) | 512-458 (Austin) | 512-457 (Austin) | 512-456 (Leander) | 512-455 (Milano) |
| 512-454 (Austin) | 512-453 (Austin) | 512-452 (Austin) | 512-451 (Austin) | |
Area Code 512-600 - Area Code 512-650 (Covers 512-6 xx-xxxx phone numbers) | ||||
| 512-649 (Bertram) | 512-648 (Martindale) | 512-647 (Austin) | 512-646 (Austin) | 512-645 (Taylor) |
| 512-644 (San Marcos) | 512-643 (Austin) | 512-642 (Hutto) | 512-639 (Georgetown) | 512-638 (Austin) |
| 512-637 (Austin) | 512-636 (Austin) | 512-635 (Georgetown) | 512-634 (Austin) | 512-633 (Austin) |
| 512-632 (Austin) | 512-631 (Austin) | 512-630 (Georgetown) | 512-629 (Liberty Hill) | 512-628 (Austin) |
| 512-627 (Austin) | 512-626 (Austin) | 512-625 (Austin) | 512-624 (Austin) | 512-623 (Austin) |
| 512-622 (Austin) | 512-620 (Lockhart) | 512-619 (Austin) | 512-618 (San Marcos) | 512-617 (Austin) |
| 512-616 (Leander) | 512-615 (Austin) | 512-613 (Austin) | 512-612 (Austin) | 512-610 (Austin) |
| 512-609 (Austin) | 512-608 (Austin) | 512-607 (Dripping Springs) | 512-606 (Austin) | 512-605 (Elgin) |
| 512-604 (Austin) | 512-603 (Austin) | 512-602 (Austin) | 512-601 (Dale) | 512-600 (Austin) |
Area Code 512-351 - Area Code 512-399 (Covers 512-3 xx-xxxx phone numbers) | ||||
| 512-399 (Austin) | 512-398 (Lockhart) | 512-397 (Austin) | 512-396 (San Marcos) | 512-395 (San Marcos) |
| 512-394 (Austin) | 512-393 (San Marcos) | 512-392 (San Marcos) | 512-391 (Austin) | 512-390 (Austin) |
| 512-389 (Austin) | 512-388 (Austin) | 512-387 (Jarrell) | 512-386 (Austin) | 512-385 (Austin) |
| 512-384 (Lockhart) | 512-383 (Austin) | 512-382 (Austin) | 512-381 (Austin) | 512-380 (Austin) |
| 512-379 (Leander) | 512-378 (Austin) | 512-377 (Austin) | 512-376 (Lockhart) | 512-375 (Austin) |
| 512-374 (Austin) | 512-373 (Austin) | 512-372 (Austin) | 512-371 (Austin) | 512-370 (Austin) |
| 512-369 (Austin) | 512-367 (Austin) | 512-366 (Austin) | 512-365 (Taylor) | 512-363 (Austin) |
| 512-360 (Smithville) | 512-359 (Austin) | 512-358 (Austin) | 512-357 (Martindale) | 512-356 (Austin) |
| 512-355 (Bertram) | 512-354 (Evant) | 512-353 (San Marcos) | 512-352 (Taylor) | 512-351 (Austin) |
Area Code 512-751 - Area Code 512-799 (Covers 512-7 xx-xxxx phone numbers) | ||||
| 512-799 (Austin) | 512-798 (Smithville) | 512-797 (Austin) | 512-796 (Austin) | 512-795 (Austin) |
| 512-794 (Austin) | 512-793 (Buchanan Dam) | 512-792 (Austin) | 512-791 (Austin) | 512-789 (Austin) |
| 512-787 (San Marcos) | 512-786 (Austin) | 512-785 (Austin) | 512-784 (Austin) | 512-783 (Austin) |
| 512-782 (Austin) | 512-779 (Austin) | 512-778 (Liberty Hill) | 512-775 (Austin) | 512-773 (Austin) |
| 512-772 (Bastrop) | 512-771 (Austin) | 512-769 (Austin) | 512-768 (Evant) | 512-764 (Dale) |
| 512-763 (Georgetown) | 512-762 (Austin) | 512-760 (Rockdale) | 512-759 (Hutto) | 512-757 (San Marcos) |
| 512-756 (Burnet) | 512-755 (Burnet) | 512-754 (San Marcos) | 512-753 (San Marcos) | 512-752 (Lometa) |
| 512-751 (Austin) | ||||
Area Code 512-300 - Area Code 512-350 (Covers 512-3 xx-xxxx phone numbers) | ||||
| 512-350 (Austin) | 512-349 (Austin) | 512-348 (Georgetown) | 512-347 (Austin) | 512-346 (Austin) |
| 512-345 (Austin) | 512-344 (Austin) | 512-343 (Austin) | 512-342 (Austin) | 512-341 (Austin) |
| 512-340 (Austin) | 512-339 (Austin) | 512-338 (Austin) | 512-336 (Austin) | 512-335 (Austin) |
| 512-334 (Austin) | 512-332 (Bastrop) | 512-331 (Austin) | 512-330 (Austin) | 512-329 (Austin) |
| 512-328 (Austin) | 512-327 (Austin) | 512-326 (Austin) | 512-324 (Austin) | 512-323 (Austin) |
| 512-322 (Austin) | 512-321 (Bastrop) | 512-320 (Austin) | 512-316 (Austin) | 512-315 (Austin) |
| 512-314 (Austin) | 512-312 (Buda) | 512-310 (Austin) | 512-308 (Bastrop) | 512-307 (Austin) |
| 512-306 (Austin) | 512-305 (Austin) | 512-304 (Bastrop) | 512-303 (Bastrop) | 512-302 (Austin) |
| 512-301 (Austin) | 512-300 (Austin) | |||
Area Code 512-651 - Area Code 512-699 (Covers 512-6 xx-xxxx phone numbers) | ||||
| 512-699 (Austin) | 512-698 (Austin) | 512-697 (Austin) | 512-695 (Austin) | 512-694 (Austin) |
| 512-693 (Austin) | 512-692 (Austin) | 512-691 (Austin) | 512-690 (Leander) | 512-689 (Austin) |
| 512-688 (Wimberley) | 512-687 (Austin) | 512-686 (Georgetown) | 512-685 (Austin) | 512-684 (Austin) |
| 512-683 (Austin) | 512-682 (Austin) | 512-681 (Austin) | 512-680 (Austin) | 512-679 (Paige) |
| 512-678 (Bastrop) | 512-677 (Georgetown) | 512-675 (Austin) | 512-674 (Austin) | 512-673 (Austin) |
| 512-672 (Austin) | 512-671 (Austin) | 512-670 (Austin) | 512-669 (Austin) | 512-667 (San Marcos) |
| 512-665 (San Marcos) | 512-663 (Austin) | 512-661 (Elgin) | 512-660 (Elgin) | 512-659 (Austin) |
| 512-658 (Austin) | 512-657 (Austin) | 512-656 (Austin) | 512-655 (Lometa) | 512-653 (Austin) |
| 512-652 (Austin) | 512-651 (Austin) | |||
Area Code 512-551 - Area Code 512-599 (Covers 512-5 xx-xxxx phone numbers) | ||||
| 512-597 (Austin) | 512-595 (Taylor) | 512-594 (Austin) | 512-592 (Austin) | 512-591 (Georgetown) |
| 512-589 (Austin) | 512-588 (Burnet) | 512-587 (Austin) | 512-586 (Austin) | 512-585 (Austin) |
| 512-583 (Austin) | 512-582 (Smithville) | 512-581 (Bastrop) | 512-580 (Kyle) | 512-577 (Austin) |
| 512-576 (Austin) | 512-573 (Austin) | 512-569 (Austin) | 512-567 (Austin) | 512-566 (Lampasas) |
| 512-565 (Austin) | 512-564 (Lampasas) | 512-563 (Austin) | 512-562 (Lometa) | 512-561 (Milano) |
| 512-560 (Austin) | 512-559 (Dale) | 512-558 (San Marcos) | 512-557 (San Marcos) | 512-556 (Lampasas) |
| 512-554 (Austin) | 512-553 (Burnet) | |||
Area Code 512-700 - Area Code 512-750 (Covers 512-7 xx-xxxx phone numbers) | ||||
| 512-750 (Austin) | 512-748 (Austin) | 512-746 (Jarrell) | 512-744 (Austin) | 512-743 (Austin) |
| 512-742 (Austin) | 512-741 (Austin) | 512-740 (Austin) | 512-738 (San Marcos) | 512-736 (Austin) |
| 512-735 (Austin) | 512-734 (Lampasas) | 512-733 (Austin) | 512-732 (Austin) | 512-731 (Austin) |
| 512-730 (Austin) | 512-729 (Lockhart) | 512-728 (Austin) | 512-726 (Austin) | 512-725 (Austin) |
| 512-724 (Austin) | 512-723 (Austin) | 512-722 (Wimberley) | 512-721 (Austin) | 512-719 (Austin) |
| 512-718 (Bastrop) | 512-716 (Austin) | 512-715 (Burnet) | 512-712 (Austin) | 512-708 (Austin) |
| 512-707 (Austin) | 512-706 (Austin) | 512-704 (Austin) | 512-703 (Austin) | 512-702 (Austin) |
Area Code 512-400 - Area Code 512-450 (Covers 512-4 xx-xxxx phone numbers) | ||||
| 512-450 (Austin) | 512-449 (Kyle) | 512-448 (Austin) | 512-447 (Austin) | 512-446 (Rockdale) |
| 512-445 (Austin) | 512-444 (Austin) | 512-443 (Austin) | 512-442 (Austin) | 512-441 (Austin) |
| 512-440 (Austin) | 512-439 (Austin) | 512-438 (Austin) | 512-437 (Austin) | 512-436 (Austin) |
| 512-435 (Austin) | 512-434 (Austin) | 512-433 (Austin) | 512-432 (Austin) | 512-431 (Austin) |
| 512-430 (Rockdale) | 512-429 (Rockdale) | 512-428 (Austin) | 512-427 (Austin) | 512-426 (Austin) |
| 512-425 (Austin) | 512-424 (Austin) | 512-423 (Austin) | 512-422 (Austin) | 512-421 (Austin) |
| 512-420 (Austin) | 512-419 (Austin) | 512-418 (Austin) | 512-417 (Austin) | 512-416 (Austin) |
| 512-415 (Austin) | 512-414 (Austin) | 512-413 (Austin) | 512-408 (San Marcos) | 512-407 (Austin) |
| 512-406 (Austin) | 512-405 (Kyle) | 512-404 (Austin) | 512-403 (Austin) | 512-402 (Austin) |
| 512-401 (Austin) | 512-400 (Austin) | |||
Area Code 512-251 - Area Code 512-299 (Covers 512-2 xx-xxxx phone numbers) | ||||
| 512-299 (Austin) | 512-298 (Lampasas) | 512-297 (Austin) | 512-296 (Austin) | 512-295 (Buda) |
| 512-294 (Austin) | 512-293 (Austin) | 512-292 (Austin) | 512-291 (Austin) | 512-289 (Austin) |
| 512-288 (Austin) | 512-286 (Austin) | 512-285 (Elgin) | 512-284 (Austin) | 512-283 (Austin) |
| 512-282 (Austin) | 512-281 (Elgin) | 512-280 (Austin) | 512-279 (Austin) | 512-278 (Manor) |
| 512-277 (Bertram) | 512-276 (Austin) | 512-275 (Austin) | 512-274 (Jarrell) | 512-273 (Mc Dade) |
| 512-272 (Manor) | 512-271 (Burnet) | 512-270 (Dripping Springs) | 512-269 (Taylor) | 512-268 (Kyle) |
| 512-267 (Austin) | 512-266 (Austin) | 512-265 (Kingsbury) | 512-264 (Austin) | 512-263 (Austin) |
| 512-262 (Kyle) | 512-261 (Austin) | 512-260 (Leander) | 512-259 (Leander) | 512-258 (Austin) |
| 512-257 (Austin) | 512-256 (Bastrop) | 512-255 (Austin) | 512-253 (Paige) | 512-252 (Austin) |
| 512-251 (Austin) | ||||
Area Code 512-500 - Area Code 512-550 (Covers 512-5 xx-xxxx phone numbers) | ||||
| 512-548 (Liberty Hill) | 512-546 (Dale) | 512-545 (Bastrop) | 512-544 (Liberty Hill) | 512-542 (Austin) |
| 512-540 (Lampasas) | 512-538 (Austin) | 512-537 (Austin) | 512-536 (Austin) | 512-533 (Austin) |
| 512-532 (Austin) | 512-531 (Austin) | 512-530 (Austin) | 512-528 (Leander) | 512-527 (Austin) |
| 512-525 (Lampasas) | 512-524 (Austin) | 512-523 (Buda) | 512-521 (Bastrop) | 512-520 (Milano) |
| 512-519 (Austin) | 512-517 (Austin) | 512-515 (Liberty Hill) | 512-514 (Austin) | 512-508 (Georgetown) |
| 512-507 (Austin) | 512-506 (Austin) | 512-505 (Austin) | 512-504 (Kyle) | 512-503 (Austin) |
| 512-502 (Austin) | ||||
Area Code 512-200 - Area Code 512-250 (Covers 512-2 xx-xxxx phone numbers) | ||||
| 512-250 (Austin) | 512-249 (Austin) | 512-248 (Austin) | 512-247 (Austin) | 512-246 (Austin) |
| 512-245 (San Marcos) | 512-244 (Austin) | 512-243 (Austin) | 512-242 (Austin) | 512-241 (Austin) |
| 512-240 (Georgetown) | 512-239 (Austin) | 512-238 (Austin) | 512-237 (Smithville) | 512-236 (Austin) |
| 512-235 (Austin) | 512-234 (Burnet) | 512-233 (Austin) | 512-232 (Austin) | 512-231 (Austin) |
| 512-230 (Austin) | 512-229 (Elgin) | 512-228 (Austin) | 512-227 (Lockhart) | 512-226 (Austin) |
| 512-225 (Austin) | 512-224 (Austin) | 512-223 (Austin) | 512-222 (Austin) | 512-221 (Rockdale) |
| 512-220 (Austin) | 512-219 (Austin) | 512-218 (Austin) | 512-217 (Austin) | 512-213 (Lockhart) |
| 512-209 (Austin) | 512-208 (Austin) | 512-207 (Austin) | 512-206 (Austin) | 512-205 (Austin) |
| 512-204 (Austin) | 512-203 (Austin) | 512-202 (Austin) | 512-201 (Thorndale) | 512-200 (Granger) |
Area Code 512-800 - Area Code 512-850 (Covers 512-8 xx-xxxx phone numbers) | ||||
| 512-849 (Austin) | 512-848 (Austin) | 512-847 (Wimberley) | 512-846 (Hutto) | 512-845 (Austin) |
| 512-844 (Austin) | 512-843 (Georgetown) | 512-842 (Wimberley) | 512-841 (Austin) | 512-838 (Austin) |
| 512-837 (Austin) | 512-836 (Austin) | 512-835 (Austin) | 512-834 (Austin) | 512-833 (Austin) |
| 512-832 (Austin) | 512-829 (Dripping Springs) | 512-828 (Austin) | 512-826 (Austin) | 512-825 (Austin) |
| 512-824 (Taylor) | 512-823 (Austin) | 512-821 (Austin) | 512-819 (Georgetown) | 512-818 (Georgetown) |
| 512-809 (Austin) | 512-805 (San Marcos) | 512-804 (Austin) | 512-802 (Austin) | 512-801 (Austin) |
| 512-800 (Austin) | ||||
External information & resources for area code 512 in Texas
- Wikipedia Article on Area Code 512 (Source: Wikipedia)
- CitySites Pages for Texas (Source: Official CitySites)
- State Information Resources for Texas (Source: State Information)
This review created on 2012-02-02T23:38
This review created on 2011-10-27T07:24
This review created on 2011-05-17T11:09
This review created on 2010-11-26T14:03
This review created on 2010-11-04T13:11